Tacoma Market Report
$631,860
AVERAGE PRICE OF 1,123 HOMES$954,124
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$1,355,737
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,728,717
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$585,204
AVERAGE PRICE OF 98 REDUCED PRICE HOMES$400,316
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $631,860 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $418,023 |
2 bedrooms | $537,502 |
3 bedrooms | $534,745 |
4 bedrooms | $657,476 |
5 bedrooms | $840,635 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 328 | $598,098 | 38 days |
Stadium | 80 | $705,169 | 40 days |
Silas High School | 56 | $751,471 | 73 days |
Lincoln High | 48 | $458,485 | 38 days |
Mt Tahoma | 37 | $462,536 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,123 | $631,860 | 52 days |
Newly Built Homes | 82 | $954,124 | 189 days |
Homes with a Pool | 8 | $1,355,737 | 25 days |
Multi-Million Dollar Homes | 105 | $1,728,717 | 129 days |
Reduced Price Homes | 98 | $585,204 | 30 days |
Distressed Homes | 3 | $400,316 | 85 days |
Powered by
