Tacoma Market Report
$695,924
AVERAGE PRICE OF 874 HOMES$478,416
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,950,327
AVERAGE PRICE OF 121 MULTI-MILLION DOLLAR HOMES$787,140
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$1,125,986
AVERAGE PRICE OF 7 HOMES WITH A POOL$555,222
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $695,924 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $311,817 |
2 bedrooms | $444,196 |
3 bedrooms | $568,778 |
4 bedrooms | $675,748 |
5 bedrooms | $901,656 |
Tacoma Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 906 | 943 | 995 | 1,002 | 943 |
Average Price | $701,741 | $708,783 | $709,054 | $711,560 | $703,575 |
Avg Price Change | -1.00% | -0.04% | -0.35% | +1.13% | +5.57% |
Median Price | $512,738 | $517,245 | $510,305 | $515,587 | $501,930 |
Med Price Change | -0.88% | +1.36% | -1.04% | +2.72% | +0.61% |
Avg Bedrooms | 2.56 beds | 2.57 beds | 2.57 beds | 2.58 beds | 2.53 beds |
Avg Bathrooms | 1.81 baths | 1.8 baths | 1.79 baths | 1.79 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 273 | $584,385 | 73 days |
Lincoln High | 35 | $523,157 | 79 days |
Mt Tahoma | 38 | $422,523 | 55 days |
Spanaway Lake High | 51 | $628,891 | 79 days |
Stadium | 65 | $971,304 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 874 | $695,924 | 85 days |
Distressed Homes | 15 | $478,416 | 119 days |
Multi-Million Dollar Homes | 121 | $1,950,327 | 164 days |
Newly Built Homes | 79 | $787,140 | 92 days |
Homes with a Pool | 7 | $1,125,986 | 110 days |
Reduced Price Homes | 43 | $555,222 | 52 days |
Powered by
